The Energy Law also provides for the management and maintenance, modernisation and development of the distribution system. The primary objective is to ensure the most reliable and efficient possible supply of electricity to consumers.
The new electronic meter gives you detailed and accurate insight into your consumption at any time, allowing you to manage your usage more effectively. The new meter enables accurate remote reading, eliminating the possibility of human error, as well as the rapid recording of any faults and their more efficient resolution. The cost of replacing the meter is borne entirely by the Montenegrin Electricity Distribution System.
Once the necessary technical preconditions have been met through the implementation of other projects, all the other services offered by this advanced technology will also be available to you, such as timely notifications of planned electricity supply interruptions, the provision of energy-efficiency guidance, and similar services.
In this way, we would like to introduce you to a new friend of your household – the multifunctional electronic meter.

1. SCREEN (DISPLAY)
Displays available information.
2. READING BUTTON
Pressing the button displays new information on the screen.
3. CONSUMPTION INDICATOR
The indicator light flashes when electricity is being consumed.
4. SWITCH
Interrupts or restores the electricity supply.
Warning: this switch is not a substitute for safety devices (fuses and circuit breakers)
5. OPTICAL INTERFACE
For use only by authorised technical personnel when required.
MANUALLY SCROLLING THROUGH THE DATA ON THE DISPLAY BY PRESSING THE BUTTON
| DISPLAY READING | DESCRIPTION |
| “Active tariff Tx” | Displays the currently active tariff (higher or lower tariff) |
| “Time dd:mm:ss”< | Time on the meter |
| “Date dd:mm:yy” | Date on the meter |
| “Serial no. xxxxxxxx” | Meter serial number |
| “Approved P xx,xx” | Power available to the consumer |
| “Current period “ | The current meter readings are displayed next |
| “Total A+=xxxxxxx” | Total active energy register reading |
| “Ax+ Reading=xxxxxx” | Active energy register readings by tariff |
| “Total R+=xxxxxxx” | Total reactive energy register reading |
| “Rx+ Reading=xxxxxx” | Reactive energy register readings by tariff |
| “Px+ Max = xxx,x” | Maximum power readings by tariff |
| “Previous period” | The register readings for the previous billing period are displayed next |
| “Total A+=xxxxxxx” | Total active energy register reading (previous billing period) |
| “Ax+ Reading=xxxxxx” | Active energy register readings by tariff (previous billing period) |
| “Total R+=xxxxxxxx” | Total reactive energy register reading (previous billing period) |
| “Rx+ Reading=xxxxxx” | Reactive energy register readings by tariff (previous billing period) |
| “Px+ Max = xxx,x” | Maximum power readings by tariff (previous billing period) |
| “Current P=xxx,x” | Current power demand of the consumer |
AUTOMATIC DISPLAY OF DATA
| DISPLAY READING | DESCRIPTION |
| “Active tariff Tx” | Displays the currently active tariff (higher or lower tariff) |
| “Time hh:mm:ss” | Time on the meter |
| “Date dd:mm:yy” | Date on the meter |
| “Serial no. xxxxxx” | Meter serial number |
| “Current period “ | Information on the current meter readings follows |
| “Ax+ Reading=xxxxxx” | Active energy register reading by tariff |
| “Current P=xxx,x” | Current power demand of the consumer |
By installing electronic meters, CEDIS seeks to establish a simpler, more efficient and more transparent relationship with its customers.
